Transactions
Manage logs
ID | Type | Time | Pending actions | Events |
---|---|---|---|---|
f92aaa2f-88e8-44f0-b06e-053ee2bc3ef5 | NEGOTIATION | |||
5daf1203-9b25-47ff-9804-5fb0a2a56ccb | NEGOTIATION | |||
bc7c5ce3-3ac7-462b-b866-aecd7d53fdd8 | NEGOTIATION | |||
30960923-494e-4368-bcbb-2efcddb3b2a6 | TRANSFER | |||
4f0f765d-0a57-437f-ab89-58f1b44e19f2 | TRANSFER | |||
6a15f98e-4cde-443e-acf8-237e70bff9b8 | TRANSFER | |||
52f9e955-e4f8-4ff6-b5ac-5fbdceb47b4a | NEGOTIATION | |||
07eaae37-c921-49d5-a4b4-f394a9fd10e3 | TRANSFER | |||
e47b7870-1d27-40c4-911a-fb6caa5366e8 | NEGOTIATION | |||
55c3eff8-0101-409d-8ef0-9701ec9ed23a | TRANSFER |
Rows per page
Page 1 of 8
- Total assets
- 12assets
- Participants
- hds-consumer-inhouse
- hds-provider-apb-inhouse
- hds-provider-ima-inhouse
- hds-provider-inhouse